|
Appalachian Track HY-TEK's Meet Manager
The Knob - 10/21/2011
Presented by Foscoe Rentals
Boone, NC
Last Completed Event
Mixed 2 Mile Run RR
Comp# Name Team Time Points
=========================================================================================
1 94 Bryant, Jason M39 Elkin, NC 16:31.57
2 56 Masland, Caleb M29 Vilas, NC 16:57.00
3 32 Hallen, Mark M23 Durham, NC 17:48.78
4 99 Brown, Reece M23 Boone, NC 18:26.62
5 65 Scholl, Zack M23 Durham, NC 19:21.82
6 19 Crticher, Caleb M27 Deep Gap, NC 19:56.40
7 89 Karendal, Steve M21 Boone, NC 19:57.14
8 31 Hall, Will M22 Boone, NC 20:07.43
9 43 Hutchins, Suzanne W31 Gastonia, NC 20:15.67
10 11 Brown, Jack M41 Boone, NC 20:21.00
11 101 Sugg, John M26 Boone, NC 20:33.67
12 35 Harkey, Chris M36 Mount Pleasant, NC 20:52.47
13 44 Hynson, Michael M19 Marriotsville, MD 20:59.86
14 85 Felty, Ryan M23 Boone, NC 21:15.69
15 87 Clark, Geoffrey M25 Boone, NC 21:21.74
16 8 Belcher, Heath M32 Wilmington, NC 22:03.68
17 36 Harkey, Lori W36 Mount Pleasant, NC 22:12.99
18 3 Baldwin, Cliff M49 Boone, NC 22:36.93
19 96 Schurman, Mark M35 Greensboro, NC 22:37.89
20 5 Batts, Cory M21 Boone, NC 22:39.02
21 75 Teague, Dan M49 Ranlo, NC 22:48.96
22 42 Hutchins, Ron M45 Gastonia, NC 22:56.02
23 86 Sadlik, Matt M26 Kernersville, NC 23:15.11
24 100 Sugg, Matt M22 Boone, NC 23:38.70
25 47 Jun, Jin Woo M39 Boone, NC 23:51.29
26 79 Warren, Tim M38 Lenoir, NC 24:09.74
27 23 Erwin, Jay M44 Deep Gap, NC 24:20.37
28 71 Spell, Stephen M51 West Jefferson, NC 24:29.39
29 33 Hammill, Drew M27 Charlotte, NC 24:36.73
30 80 Will, Josiah M52 Bessemer City, NC 24:40.54
31 9 Bradshaw, Matt M34 Gastonia, NC 24:48.74
32 70 Smith, Nathan M23 Crossnore, NC 24:53.25
33 69 Smith, Jesse M57 Crossnore, NC 24:53.94
34 21 Deal, Colleen W35 Boone, NC 25:06.06
35 18 Crawford, Hannah W23 Boone, NC 25:20.35
36 88 Day, Eddie M58 East Bend, NC 25:37.54
37 20 Dagenhardt, Monica W32 Hickory, NC 25:53.74
38 29 Hale, Jimmy M47 Flower Mound, TX 26:15.32
39 102 Melang, Kelly W46 Winston-Salem, NC 26:19.29
40 83 Zelaya, Giovanni M21 Boone, NC 26:42.04
41 97 Biles, Adrienne W21 Boone, NC 26:56.78
42 91 Jackson, Melissa W31 Knoxville, TN 27:03.15
43 26 Gewelke, Sheri W41 Johnson City, TN 27:08.48
44 73 Starnes, George M51 Columbia, SC 27:09.47
45 34 Harkey, Daniel M41 Mount Pleasant, NC 27:10.50
46 40 Herman, Grady M46 Bessemer City, NC 27:25.31
47 46 Johnson, Michelle W53 Blowing Rock, NC 27:31.75
48 22 Dyer, Jackie W41 Boone, NC 27:33.08
49 84 Holladay, Cori-Alice W30 Boone, NC 27:39.68
50 51 Kowalczyk, Tammy W48 Lenoir, NC 27:54.85
51 7 Beaman, Joe M51 Wilmington, NC 28:02.37
52 17 Cook, Carol W40 Boone, NC 28:08.59
53 30 Hale, Kim W22 Flower Mound, TX 28:16.51
54 59 Mead, Richard M34 Virginia Beach, VA 28:22.44
55 12 Buergler, Emily W22 Boone, NC 28:52.61
56 2 Bailey, Tamara W49 Boone, NC 28:56.82
57 41 Hildebran, Scott M45 Blowing Rock, NC 29:05.39
58 48 Kennedy, Cheryl W46 Winston-Salem, NC 29:43.88
59 49 Kennedy, Elizabeth W21 Winston-Salem, NC 29:44.61
60 50 Kiser, Keith M61 North Myrtle Beach, SC 29:45.32
61 81 Forrest, Dave M54 Charlotte, NC 29:50.86
62 57 McGrath, Greg M61 Winston-Salem, NC 30:00.93
63 10 Breda, Victoria W22 Mooresville, NC 30:12.04
64 67 Schroeder, Christian M32 Kernersville, NC 30:15.69
65 98 Ruhland, Kaity W21 Boone, NC 31:07.36
66 90 McCracken, Susan W46 Boone, NC 31:38.01
67 66 Schroeder, Barbara W31 Winston-Salem, NC 31:39.99
68 53 Layton, Bill M61 Summerfield, NC 31:41.50
69 15 Cherry, Ashley W18 Stanley, NC 31:59.68
70 54 Logsdon, Stephanie W21 Boone, NC 32:00.31
71 16 Cleary, Casey W25 Vilas, NC 32:10.48
72 103 Stallings, Candy W25 Boone, NC 32:11.20
73 1 Attaway III, John M60 State Road, NC 32:20.62
74 62 Putnam, Robert M42 Bessemer City, NC 32:38.68
75 6 Beaman, Catherine W49 Wilmington, NC 34:32.57
76 28 Gryder, Scott M47 Pfafftown, NC 34:40.74
77 25 Friedman, Lawrence M74 Boone, NC 36:24.11
78 74 Stevens, John M40 Kernersville, NC 36:44.39
79 76 Terry, Melissa W29 Charlotte, NC 36:59.87
80 77 Terry, Steve M55 Zionville, NC 37:00.56
81 60 Patterson, Lindsay W28 Zebulon, NC 37:16.18
82 92 Nowicki, Carla W22 Boone, NC 38:59.49
83 93 McRoberts, Claire W25 Boone, NC 38:59.97
84 95 Clark, Linda W55 Mebane, NC 40:00.00
85 37 Hearn, Dick M81 Boone, NC 44:56.31
86 58 McLean, Pamela W50 Raeford, NC 48:47.00
87 38 Hearn, Joan W77 Boone, NC 1:02:00.00
|